產(chǎn)品名稱(chēng):進(jìn)口高品質(zhì)控制儀表供應(yīng),包裝秤控制儀表價(jià)格,上海稱(chēng)重儀表在哪買(mǎi)
產(chǎn)品型號(hào):CI-5500
產(chǎn)品特點(diǎn):特點(diǎn):$r$n-LED高清顯示$r$n-靈敏度高$r$n-多種端口
Model | CI-501A | CI-502A | CI-505A | CI-507A | |
Loadcell Excitation | DC 10V | ||||
Loadcell Connection(350 Ω) | 8 ea(4 & 6 wired ) | ||||
Zero Adjustment Range | -0.6mV ~ +42.0mV | ||||
Input Sensitivity | 0.45uV /D | ||||
Internal Resolution | 1/520,000 | ||||
External Resolution | 1/10,000 | ||||
A/D Conversion Rage | 200 times/sec | ||||
Display | Unit Display | kg, g, ton | |||
Weight Display | 6-digit LED(Letter height: 25mm) | ||||
Auxiliary Display | - | 4ea | 5ea | ||
Power | AC 100~250V, 50/60Hz | ||||
Operating Temp. | -10 ℃ ~ 40 ℃ | ||||
External Relay Input | 4ea | ||||
External Relay Output | - | 6ea | |||
Product Size (mm) | 195(W) x 189(D) x 98(H) | ||||
Product Weight (kg) | Approx. 1.8 |
相關(guān)同類(lèi)產(chǎn)品: |
上海廣志自動(dòng)化設(shè)備有限公司 版權(quán)所有
ICP備案號(hào):滬ICP備17009217號(hào)-4 管理登陸 網(wǎng)站地圖